
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 6 item

HScode 6

Times 6

Amount 256084

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190612 | ||
B/l number | 590019588703 | ||
Importer | TI (PHILIPPINES) INC ![]() |
||
Importer address | PHILIPPINE ECONOMIC ZONE AUTHORITY, LOAKAN ROAD,,BAGUIO CITY | ||
Supplier | TEXAS INSTRUMENTS TAIWAN LTD ![]() |
||
Origin | taiwan,china | ||
Destination port | BAGUIO CITY OF ECONOMIC ZONE | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 85429000000 | ||
Product description | INSPROCESSORS & CONTROLLERS WHETHER OR NO WTranslation | ||
mksandnos | AS ADDRESSED LCL | ||
weight | 61 | Gross weight | 61 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FCA | ||
FOB price | 167378.34 | CIF total price | 167378.93 |
Insurance | 0.1 | Freight | 0.51 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 167378.93 | Total price (Philippine peso) | 8665542 |
Unit price USD (quantity) | 167378.93 | Unit price USD (weight) | 2743.9169 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | CI703 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | KRISTINE ANN CAMATIS PANGANIBAN |
-
6HS Code
-
6Times
-
256084Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 3506910000 | ![]() |
Germany | - | - | |
20170601 | 8424895000 | ![]() |
America | - | - | |
20170901 | 8542211001 | ![]() |
HongKong,China | - | - | |
20170601 | 3926905200 | ![]() |
HongKong,China | - | - | |
20170601 | 8424909700 | ![]() |
America | - | - | |
20170601 | 8515311000 | ![]() |
HongKong,China | - | - |